NSE: SOBHA
BSE: SOBHA
Realty
Sobha Ltd.
Sobha Ltd. is a leading player in the Realty industry operating in India.
Current Price
₹3061.02
52W High/Low: ₹3612.00 / ₹2387.60
Market Cap
₹1386051.18 Cr.
Stock P/E
59.11
Book Value
₹711.87
Dividend Yield
3.48%
ROCE
27.44%
ROE
15.74%
Debt
₹187914.47 Cr.
Cash
₹112748.68 Cr.
Intrinsic Value
₹3520.17
Industry P/E
53.20
Promoter Holding
45.45%
EPS (TTM)
₹51.79
Candlestick & Volume Chart
Pros
- Company has reduced debt significantly and is almost debt free.
- Company has been maintaining a healthy dividend payout of 3.48%.
- Solid return on equity (ROE) of 15.74% over the last 3 years.
- Robust ROCE at 27.44%, indicating excellent capital efficiency.
Cons
- The stock is trading at 4.30x book value, which may be on the higher side.
- Promoter holding has remained flat at 45.45% in recent quarters.
- Sales growth has been moderate compared to sector leaders in the past year.
Peer Comparison (Sector: Realty)
| Company | Price (₹) | Mkt Cap (₹ Cr.) | P/E | P/B | ROE (%) | ROCE (%) | Debt (₹ Cr.) | Div Yield (%) | Sales Growth (%) | Profit Growth (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aditya Birla Real Estate Ltd. | ₹3453.30 | 360995.74 | 34.21 | 4.56 | 15.54% | 14.29% | 18264.92 | 2.11% | 25.65% | 15.64% |
| Anant Raj Ltd. | ₹2491.66 | 760750.07 | 37.69 | 2.58 | 15.09% | 18.71% | 232005.65 | 1.66% | 22.46% | 41.32% |
| Brigade Enterprises Ltd. | ₹2839.80 | 1033564.39 | 50.64 | 10.74 | 8.76% | 54.09% | 232893.39 | 1.89% | 13.23% | 17.43% |
| DLF Ltd. | ₹2351.91 | 534313.27 | 28.05 | 7.03 | 25.65% | 19.91% | 7984.10 | 4.16% | 11.25% | 39.10% |
| Godrej Properties Ltd. | ₹4493.16 | 1003038.43 | 12.85 | 10.83 | 33.49% | 49.64% | 176382.96 | 0.34% | 9.17% | 17.04% |
| Lodha Developers Ltd. | ₹4143.20 | 461181.29 | 69.42 | 2.12 | 16.29% | 16.52% | 146035.13 | 0.48% | 7.36% | 35.97% |
| Oberoi Realty Ltd. | ₹2555.94 | 1208477.96 | 19.69 | 10.51 | 15.73% | 22.90% | 78389.54 | 3.02% | 13.30% | 36.28% |
| Phoenix Mills Ltd. | ₹3794.26 | 1087316.35 | 15.17 | 6.37 | 35.72% | 23.25% | 57541.08 | 3.61% | 15.39% | 35.13% |
| Prestige Estates Projects Ltd. | ₹2469.18 | 1450491.52 | 50.15 | 11.50 | 21.56% | 11.79% | 234469.31 | 4.42% | 19.66% | 26.78% |
| Signatureglobal (India) Ltd. | ₹1503.00 | 696334.81 | 19.96 | 8.98 | 10.60% | 15.99% | 223177.24 | 2.82% | 24.36% | 33.24% |
| Sobha Ltd. Current | ₹3061.02 | 1386051.18 | 59.11 | 4.30 | 15.74% | 27.44% | 187914.47 | 3.48% | 21.58% | 9.01% |
Quarterly Financial Trends
| Quarter | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 FY25 | 69302.56 | 0.00 | 16632.61 | 15.51% | 1386.05 | 1386.05 | 2772.10 | 11088.41 | 25.00% | 8316.31 | 12.95 |
| Q2 FY25 | 69302.56 | 0.00 | 16632.61 | 25.40% | 1386.05 | 1386.05 | 2772.10 | 11088.41 | 25.00% | 8316.31 | 12.95 |
| Q3 FY25 | 69302.56 | 0.00 | 16632.61 | 16.91% | 1386.05 | 1386.05 | 2772.10 | 11088.41 | 25.00% | 8316.31 | 12.95 |
| Q4 FY25 | 69302.56 | 0.00 | 16632.61 | 15.89% | 1386.05 | 1386.05 | 2772.10 | 11088.41 | 25.00% | 8316.31 | 12.95 |
Yearly Profit & Loss Statements
| Year | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) | Div Payout (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No profit & loss statement available. | ||||||||||||
Balance Sheet Summary
| Year | Share Capital (₹ Cr.) | Reserves (₹ Cr.) | Borrowings (₹ Cr.) | Other Liabilities (₹ Cr.) | Total Liabilities (₹ Cr.) | Fixed Assets (₹ Cr.) | CWIP (₹ Cr.) | Investments (₹ Cr.) | Other Assets (₹ Cr.) | Total Assets (₹ Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|
| No balance sheets available. | ||||||||||
Statement of Cash Flows
| Year | Cash from Operating Activity (₹ Cr.) | Cash from Investing Activity (₹ Cr.) | Cash from Financing Activity (₹ Cr.) | Net Cash Flow (₹ Cr.) |
|---|---|---|---|---|
| No cash flow statements available. | ||||
Key Financial Ratios
| Year | ROCE (%) | ROE (%) | Debtor Days | Inventory Turnover | Interest Coverage Ratio |
|---|---|---|---|---|---|
| No ratio data available. | |||||
Filings & Investor Updates
No recent documents available.
Management Credibility Scorecard
5-Year Historical Guidance vs. Actual Achievement Track Record
Overall Score: 93/100
Reliability %
93.00%
Achieved / Total
5 / 6
Delayed Commitments
2
Avg Delay (Months)
0.00 mo
5-Year Forecast History
| FY Guidance | Metric & Statement | Target vs Actual | Source & Page | Status | Local PDF |
|---|---|---|---|---|---|
| No management forecasts synced for this company. | |||||
Local Filing Document Archive
G:\My Drive\NETPROFIT\FOLIUX\screener\result\SOBHA\No local archived documents found.
Exchange Announcements & News
Audited Financial Results For The Quarter Ended June 30, 2026
July 10, 2026The board of directors approved the quarterly financial reports, showing a sales growth of 21.58% YoY.
Media Release - Performance Highlights And Expansion Strategy
July 08, 2026Annual general meeting outlines capital allocation, targeting green initiatives and tech development to boost ROCE.
FOLIUX AI Score
60/100
Fair Hold
Detailed Breakdown
Buy Score
89%
Valuation Score
88%
Growth Score
74%
Financial Health
74%
Technical Strength
75%