NSE: INDIGO
BSE: INDIGO
Services
InterGlobe Aviation Ltd.
InterGlobe Aviation Ltd. is a leading player in the Services industry operating in India.
Current Price
₹1680.51
52W High/Low: ₹1983.00 / ₹1310.80
Market Cap
₹668822.98 Cr.
Stock P/E
38.19
Book Value
₹291.25
Dividend Yield
1.61%
ROCE
16.45%
ROE
27.01%
Debt
₹177903.82 Cr.
Cash
₹106742.29 Cr.
Intrinsic Value
₹1932.59
Industry P/E
34.37
Promoter Holding
47.53%
EPS (TTM)
₹44.00
Candlestick & Volume Chart
Pros
- Company has reduced debt significantly and is almost debt free.
- Company has been maintaining a healthy dividend payout of 1.61%.
- Solid return on equity (ROE) of 27.01% over the last 3 years.
- Robust ROCE at 16.45%, indicating excellent capital efficiency.
Cons
- The stock is trading at 5.77x book value, which may be on the higher side.
- Promoter holding has remained flat at 47.53% in recent quarters.
- Sales growth has been moderate compared to sector leaders in the past year.
Peer Comparison (Sector: Services)
| Company | Price (₹) | Mkt Cap (₹ Cr.) | P/E | P/B | ROE (%) | ROCE (%) | Debt (₹ Cr.) | Div Yield (%) | Sales Growth (%) | Profit Growth (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Adani Ports and Special Economic Zone Ltd. | ₹1813.92 | 277896.21 | 20.73 | 9.99 | 41.03% | 51.53% | 17350.41 | 2.40% | 12.81% | 18.20% |
| Blue Dart Express Ltd. | ₹4473.18 | 534743.41 | 51.07 | 9.10 | 8.38% | 20.08% | 90420.53 | 1.97% | 17.31% | 12.48% |
| Container Corporation of India Ltd. | ₹1568.62 | 985313.07 | 57.75 | 4.76 | 20.43% | 51.22% | 67070.84 | 3.19% | 21.44% | 34.01% |
| Delhivery Ltd. | ₹1776.38 | 907506.25 | 70.37 | 7.03 | 26.09% | 21.66% | 203947.23 | 3.42% | 18.13% | 24.17% |
| Firstsource Solutions Ltd. | ₹2403.19 | 339344.41 | 43.66 | 9.79 | 41.02% | 47.74% | 72933.97 | 1.47% | 32.60% | 24.80% |
| GMR Airports Ltd. | ₹2214.06 | 34331.39 | 18.98 | 5.89 | 44.07% | 10.89% | 1503.74 | 2.87% | 14.56% | 38.15% |
| Great Eastern Shipping Co. Ltd. | ₹1297.67 | 178730.36 | 27.70 | 1.22 | 31.35% | 25.54% | 56678.66 | 3.56% | 8.52% | 29.10% |
| InterGlobe Aviation Ltd. Current | ₹1680.51 | 668822.98 | 38.19 | 5.77 | 27.01% | 16.45% | 177903.82 | 1.61% | 22.15% | 31.50% |
| International Gemological Institute Ltd. | ₹2175.23 | 173080.99 | 41.53 | 5.64 | 25.66% | 37.40% | 46964.02 | 3.66% | 27.34% | 14.97% |
| JSW Infrastructure Ltd. | ₹3722.98 | 339228.57 | 59.84 | 7.72 | 41.84% | 35.84% | 93820.71 | 0.62% | 32.99% | 15.45% |
| MMTC Ltd. | ₹862.53 | 850724.09 | 50.29 | 4.26 | 14.93% | 44.92% | 183619.64 | 3.18% | 10.54% | 27.27% |
| Redington Ltd. | ₹2403.80 | 301644.42 | 11.48 | 8.34 | 38.81% | 48.43% | 48269.52 | 1.99% | 13.69% | 15.91% |
| Shipping Corporation of India Ltd. | ₹1527.85 | 660822.40 | 34.26 | 6.95 | 28.10% | 40.35% | 179422.11 | 3.54% | 21.04% | 30.59% |
| eClerx Services Ltd. | ₹229.80 | 194744.09 | 57.21 | 1.67 | 11.80% | 45.00% | 48649.96 | 3.99% | 13.96% | 13.80% |
Quarterly Financial Trends
| Quarter | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 FY25 | 33441.15 | 0.00 | 8025.88 | 24.22% | 668.82 | 668.82 | 1337.65 | 5350.58 | 25.00% | 4012.94 | 11.00 |
| Q2 FY25 | 33441.15 | 0.00 | 8025.88 | 19.22% | 668.82 | 668.82 | 1337.65 | 5350.58 | 25.00% | 4012.94 | 11.00 |
| Q3 FY25 | 33441.15 | 0.00 | 8025.88 | 14.34% | 668.82 | 668.82 | 1337.65 | 5350.58 | 25.00% | 4012.94 | 11.00 |
| Q4 FY25 | 33441.15 | 0.00 | 8025.88 | 13.19% | 668.82 | 668.82 | 1337.65 | 5350.58 | 25.00% | 4012.94 | 11.00 |
Yearly Profit & Loss Statements
| Year | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) | Div Payout (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No profit & loss statement available. | ||||||||||||
Balance Sheet Summary
| Year | Share Capital (₹ Cr.) | Reserves (₹ Cr.) | Borrowings (₹ Cr.) | Other Liabilities (₹ Cr.) | Total Liabilities (₹ Cr.) | Fixed Assets (₹ Cr.) | CWIP (₹ Cr.) | Investments (₹ Cr.) | Other Assets (₹ Cr.) | Total Assets (₹ Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|
| No balance sheets available. | ||||||||||
Statement of Cash Flows
| Year | Cash from Operating Activity (₹ Cr.) | Cash from Investing Activity (₹ Cr.) | Cash from Financing Activity (₹ Cr.) | Net Cash Flow (₹ Cr.) |
|---|---|---|---|---|
| No cash flow statements available. | ||||
Key Financial Ratios
| Year | ROCE (%) | ROE (%) | Debtor Days | Inventory Turnover | Interest Coverage Ratio |
|---|---|---|---|---|---|
| No ratio data available. | |||||
Filings & Investor Updates
No recent documents available.
Management Credibility Scorecard
5-Year Historical Guidance vs. Actual Achievement Track Record
Overall Score: 86/100
Reliability %
86.00%
Achieved / Total
7 / 9
Delayed Commitments
2
Avg Delay (Months)
0.00 mo
5-Year Forecast History
| FY Guidance | Metric & Statement | Target vs Actual | Source & Page | Status | Local PDF |
|---|---|---|---|---|---|
| No management forecasts synced for this company. | |||||
Local Filing Document Archive
G:\My Drive\NETPROFIT\FOLIUX\screener\result\INDIGO\No local archived documents found.
Exchange Announcements & News
Audited Financial Results For The Quarter Ended June 30, 2026
July 10, 2026The board of directors approved the quarterly financial reports, showing a sales growth of 22.15% YoY.
Media Release - Performance Highlights And Expansion Strategy
July 08, 2026Annual general meeting outlines capital allocation, targeting green initiatives and tech development to boost ROCE.
FOLIUX AI Score
60/100
Fair Hold
Detailed Breakdown
Buy Score
77%
Valuation Score
65%
Growth Score
91%
Financial Health
84%
Technical Strength
82%