NSE: HDFCBANK BSE: HDFCBANK Financial Services

HDFC Bank Ltd.

HDFC Bank Ltd. is a leading player in the Financial Services industry operating in India.

Current Price

₹2686.93

52W High/Low: ₹3170.58 / ₹2095.81
Market Cap
₹296446.04 Cr.
Stock P/E
45.54
Book Value
₹802.07
Dividend Yield
2.59%
ROCE
25.71%
ROE
17.00%
Debt
₹55239.86 Cr.
Cash
₹33143.92 Cr.
Intrinsic Value
₹3089.97
Industry P/E
40.99
Promoter Holding
51.23%
EPS (TTM)
₹59.00
Candlestick & Volume Chart
Pros
  • Company has reduced debt significantly and is almost debt free.
  • Company has been maintaining a healthy dividend payout of 2.59%.
  • Solid return on equity (ROE) of 17.00% over the last 3 years.
  • Robust ROCE at 25.71%, indicating excellent capital efficiency.
Cons
  • The stock is trading at 3.35x book value, which may be on the higher side.
  • Promoter holding has remained flat at 51.23% in recent quarters.
  • Sales growth has been moderate compared to sector leaders in the past year.
Peer Comparison (Sector: Financial Services)
Company Price (₹) Mkt Cap (₹ Cr.) P/E P/B ROE (%) ROCE (%) Debt (₹ Cr.) Div Yield (%) Sales Growth (%) Profit Growth (%)
HDFC Bank Ltd. Current ₹2686.93 296446.04 45.54 3.35 17.00% 25.71% 55239.86 2.59% 26.28% 38.10%
ICICI Bank Ltd. ₹2235.20 401164.13 17.87 6.09 34.82% 16.36% 100447.31 4.08% 6.05% 34.40%
State Bank of India ₹2709.75 518375.37 8.10 4.94 40.93% 29.06% 105199.77 1.78% 9.85% 22.54%
360 ONE WAM Ltd. ₹188.88 809050.23 59.79 8.55 44.62% 52.34% 213252.05 3.37% 34.81% 41.27%
AU Small Finance Bank Ltd. ₹1660.31 781532.64 34.17 10.00 8.82% 30.63% 118504.92 3.59% 9.58% 26.80%
Aadhar Housing Finance Ltd. ₹1676.35 184451.99 9.35 2.65 38.68% 32.55% 25022.82 3.22% 31.86% 15.24%
Aavas Financiers Ltd. ₹3539.00 139774.77 69.85 10.78 15.17% 20.33% 25811.12 4.07% 24.34% 14.53%
Aditya Birla Capital Ltd. ₹1751.01 20942.78 12.79 9.59 38.52% 33.88% 5048.00 1.94% 29.31% 9.22%
Aditya Birla Sun Life AMC Ltd. ₹556.03 1126235.70 41.48 7.53 18.85% 15.38% 287567.63 1.45% 6.94% 22.49%
Anand Rathi Wealth Ltd. ₹1399.54 927144.20 72.86 6.99 27.46% 17.23% 93303.58 2.93% 12.34% 23.92%
Angel One Ltd. ₹327.78 1080614.52 20.63 7.92 22.82% 44.38% 155838.62 1.40% 29.74% 16.92%
Aptus Value Housing Finance India Ltd. ₹587.12 593230.08 60.33 1.21 19.06% 46.64% 49127.33 1.60% 16.91% 11.79%
Authum Investment & Infrastructure Ltd. ₹2524.17 471762.48 15.96 3.00 32.71% 33.12% 4272.05 1.43% 29.77% 40.01%
Axis Bank Ltd. ₹4157.80 551758.16 52.02 2.11 46.71% 46.13% 135060.16 2.87% 16.58% 30.57%
BSE Ltd. ₹1386.61 164979.19 71.52 4.97 16.24% 50.95% 2827.24 1.04% 27.13% 19.88%
Bajaj Finance Ltd. ₹3521.01 13735.48 28.63 5.86 20.03% 53.91% 3457.43 1.95% 28.56% 36.53%
Bajaj Finserv Ltd. ₹3076.47 1182060.90 70.14 8.49 42.75% 34.73% 341386.68 0.64% 6.82% 20.19%
Bajaj Holdings & Investment Ltd. ₹2427.00 405144.55 24.59 3.06 27.86% 45.68% 1278.79 4.37% 27.40% 26.44%
Bajaj Housing Finance Ltd. ₹3326.35 1055720.37 60.16 10.26 10.27% 15.27% 140811.84 3.77% 26.56% 20.19%
Bandhan Bank Ltd. ₹2785.62 590368.80 36.47 3.65 41.00% 20.01% 55984.48 0.62% 24.17% 40.68%
Bank of Baroda ₹2427.00 405144.55 24.59 3.06 27.86% 45.68% 1278.79 4.37% 27.40% 26.44%
Bank of India ₹1751.01 20942.78 12.79 9.59 38.52% 33.88% 5048.00 1.94% 29.31% 9.22%
Bank of Maharashtra ₹2372.86 1304469.44 28.32 1.26 45.82% 52.21% 419849.80 2.80% 15.98% 23.45%
Billionbrains Garage Ventures Ltd. ₹1923.52 626574.81 34.49 4.46 12.53% 11.72% 28779.74 0.70% 31.54% 18.49%
CRISIL Ltd. ₹1398.96 1121393.85 51.68 4.72 18.52% 34.51% 255604.16 1.61% 12.68% 41.14%
Can Fin Homes Ltd. ₹4138.14 661907.24 49.73 11.44 33.36% 41.13% 79827.18 1.73% 14.87% 13.25%
Canara Bank ₹3867.86 864360.63 29.58 4.13 47.95% 23.30% 138219.16 1.19% 11.57% 23.91%
Canara HSBC Life Insurance Company Ltd. ₹389.29 23898.65 11.33 11.92 18.45% 34.61% 1931.18 1.91% 16.14% 37.66%
Capri Global Capital Ltd. ₹138.33 380211.58 37.85 11.48 40.24% 44.21% 4620.70 0.88% 21.82% 17.50%
Central Bank of India ₹2873.96 42590.83 27.78 9.62 40.62% 38.89% 12461.97 2.78% 24.74% 10.03%
Central Depository Services (India) Ltd. ₹833.50 727563.13 21.32 9.16 25.42% 37.09% 219427.66 1.53% 16.91% 30.18%
Choice International Ltd. ₹3447.93 246849.50 46.36 9.58 22.28% 26.48% 77495.17 2.84% 34.89% 13.60%
Cholamandalam Financial Holdings Ltd. ₹3945.05 437147.68 10.94 2.40 19.30% 29.09% 51385.36 1.95% 28.94% 30.80%
Cholamandalam Investment and Finance Company Ltd. ₹2380.36 443176.89 63.69 11.65 33.82% 39.29% 67432.38 4.39% 13.51% 41.57%
City Union Bank Ltd. ₹1386.61 164979.19 71.52 4.97 16.24% 50.95% 2827.24 1.04% 27.13% 19.88%
Computer Age Management Services Ltd. ₹3467.64 1148831.30 18.05 10.24 15.68% 51.23% 232942.23 4.19% 14.71% 37.09%
CreditAccess Grameen Ltd. ₹2989.05 379602.87 36.01 10.72 26.88% 44.85% 11690.70 1.76% 17.63% 26.15%
Federal Bank Ltd. ₹1208.19 946108.83 67.01 5.91 47.06% 41.20% 219961.16 2.97% 13.54% 34.07%
Five-Star Business Finance Ltd. ₹3722.98 339228.57 59.84 7.72 41.84% 35.84% 93820.71 0.62% 32.99% 15.45%
General Insurance Corporation of India ₹3464.39 787795.47 48.86 5.14 17.75% 39.41% 266701.02 3.36% 20.54% 29.58%
Go Digit General Insurance Ltd. ₹2735.36 44384.60 30.13 2.60 46.74% 35.21% 9404.24 0.82% 23.33% 30.12%
HDB Financial Services Ltd. ₹464.04 758487.89 47.08 10.56 19.82% 28.78% 6084.61 4.00% 7.73% 35.56%
HDFC Asset Management Company Ltd. ₹817.33 735218.86 20.03 11.31 20.13% 27.32% 79090.02 3.59% 33.39% 10.75%
HDFC Life Insurance Company Ltd. ₹4229.10 1206435.78 39.70 4.70 23.11% 40.10% 180651.65 4.41% 14.52% 12.06%
Home First Finance Company India Ltd. ₹2757.65 1296264.70 8.10 6.36 45.57% 54.59% 268380.30 0.59% 15.05% 36.89%
Housing & Urban Development Corporation Ltd. ₹1432.55 622828.90 48.94 11.66 47.15% 24.27% 216744.49 2.83% 29.23% 9.68%
ICICI Lombard General Insurance Company Ltd. ₹1216.82 1436180.46 63.82 4.81 19.36% 39.17% 46763.50 3.30% 7.15% 25.05%
ICICI Prudential Asset Management Company Ltd. ₹3326.35 1055720.37 60.16 10.26 10.27% 15.27% 140811.84 3.77% 26.56% 20.19%
ICICI Prudential Life Insurance Company Ltd. ₹3433.91 1014059.74 37.92 8.12 25.25% 54.28% 333702.27 4.35% 5.59% 37.92%
IDBI Bank Ltd. ₹1427.65 984623.29 68.13 7.95 18.45% 34.70% 191195.15 3.01% 27.94% 24.68%
IDFC First Bank Ltd. ₹1175.82 108343.64 69.43 2.25 43.47% 13.08% 19131.80 1.65% 9.33% 18.33%
IFCI Ltd. ₹3275.73 206559.94 43.41 4.04 41.75% 53.11% 45312.88 0.83% 18.02% 31.89%
IIFL Finance Ltd. ₹3467.64 1148831.30 18.05 10.24 15.68% 51.23% 232942.23 4.19% 14.71% 37.09%
Indian Bank ₹2895.42 943834.25 24.14 9.91 21.46% 26.38% 237192.33 2.17% 15.55% 40.20%
Indian Energy Exchange Ltd. ₹3187.23 454302.98 70.93 10.76 29.48% 39.68% 121783.92 3.96% 19.61% 38.87%
Indian Overseas Bank ₹1386.61 164979.19 71.52 4.97 16.24% 50.95% 2827.24 1.04% 27.13% 19.88%
Indian Railway Finance Corporation Ltd. ₹3467.64 1148831.30 18.05 10.24 15.68% 51.23% 232942.23 4.19% 14.71% 37.09%
Indian Renewable Energy Development Agency Ltd. ₹868.99 1404021.55 12.19 11.07 18.80% 34.23% 109022.57 0.88% 17.17% 22.21%
IndusInd Bank Ltd. ₹1378.45 942637.57 60.26 4.13 28.24% 29.56% 227300.01 3.92% 25.26% 40.47%
JM Financial Ltd. ₹3262.93 1048202.51 68.03 11.55 47.87% 10.21% 162429.23 2.72% 25.52% 25.32%
Jammu & Kashmir Bank Ltd. ₹4420.22 1406992.35 12.49 4.41 26.52% 24.59% 120595.99 2.48% 15.79% 10.55%
Jio Financial Services Ltd. ₹1879.04 788917.07 48.01 5.64 33.60% 27.76% 246331.28 3.89% 8.68% 40.59%
Karur Vysya Bank Ltd. ₹517.85 534244.68 61.66 6.53 27.86% 46.24% 24880.52 3.90% 14.95% 15.11%
Kfin Technologies Ltd. ₹3277.14 1370574.51 34.92 3.58 44.27% 24.41% 56626.15 0.52% 15.45% 26.12%
Kotak Mahindra Bank Ltd. ₹2873.96 42590.83 27.78 9.62 40.62% 38.89% 12461.97 2.78% 24.74% 10.03%
L&T Finance Ltd. ₹3187.23 454302.98 70.93 10.76 29.48% 39.68% 121783.92 3.96% 19.61% 38.87%
LIC Housing Finance Ltd. ₹4004.24 922568.20 37.60 9.55 28.93% 24.76% 237970.93 2.06% 20.21% 22.36%
Life Insurance Corporation of India ₹3829.94 409812.27 54.05 2.09 8.21% 11.09% 93386.46 3.83% 31.40% 22.19%
Mahindra & Mahindra Financial Services Ltd. ₹3703.20 957911.36 39.36 2.07 36.28% 23.17% 220216.41 1.39% 9.22% 34.87%
Manappuram Finance Ltd. ₹848.23 747126.15 17.31 10.75 12.71% 15.46% 64687.35 3.18% 26.86% 11.11%
Max Financial Services Ltd. ₹1962.79 788178.59 20.71 9.45 16.35% 42.57% 104535.92 0.35% 25.22% 34.53%
Motilal Oswal Financial Services Ltd. ₹4327.08 553201.41 18.59 3.89 11.61% 19.70% 37255.56 0.67% 29.69% 32.97%
Multi Commodity Exchange of India Ltd. ₹1300.54 351350.43 13.39 10.44 18.87% 22.63% 115859.33 0.73% 17.55% 25.01%
Muthoot Finance Ltd. ₹1001.07 604587.53 67.96 6.40 18.63% 44.62% 153455.13 2.09% 16.28% 14.68%
Nippon Life India Asset Management Ltd. ₹1365.45 1471292.68 41.22 4.57 47.77% 29.18% 3223.93 0.87% 28.77% 35.72%
Niva Bupa Health Insurance Company Ltd. ₹3838.83 151020.32 57.13 6.79 41.40% 14.38% 45369.85 3.85% 15.87% 18.74%
Nuvama Wealth Management Ltd. ₹3379.50 1449947.79 37.16 9.78 33.93% 37.78% 417287.55 1.60% 28.69% 38.14%
One 97 Communications Ltd. ₹1699.53 33514.85 16.41 11.39 34.65% 54.49% 1387.66 4.08% 7.21% 33.55%
PB Fintech Ltd. ₹3455.88 1189866.40 17.12 10.84 41.30% 47.27% 294827.57 4.08% 34.04% 35.78%
PNB Housing Finance Ltd. ₹199.03 368631.13 26.37 11.13 42.73% 50.17% 12484.59 3.52% 23.11% 33.33%
Pine Labs Ltd. ₹161.74 75736.04 40.68 5.78 37.37% 25.60% 4022.59 3.12% 32.40% 24.52%
Piramal Finance Ltd. ₹916.93 1038635.11 40.10 3.21 13.50% 13.05% 146492.53 4.23% 10.45% 32.56%
Poonawalla Fincorp Ltd. ₹1503.87 209849.05 24.19 7.45 44.28% 14.58% 51233.31 1.95% 23.71% 16.75%
Power Finance Corporation Ltd. ₹4323.45 354934.20 24.86 3.90 21.64% 22.10% 40253.63 2.71% 28.08% 22.42%
Punjab National Bank ₹333.84 286667.12 13.15 6.98 17.10% 29.18% 93163.86 1.61% 20.85% 8.85%
RBL Bank Ltd. ₹2461.12 996130.41 41.15 2.29 22.66% 13.64% 221927.77 2.63% 16.08% 39.16%
REC Ltd. ₹3553.62 1148741.07 53.74 7.87 16.60% 16.29% 174991.42 2.70% 10.97% 21.07%
SBFC Finance Ltd. ₹2238.55 476480.82 12.70 8.86 24.32% 49.40% 88848.22 3.04% 16.21% 33.34%
SBI Cards and Payment Services Ltd. ₹2109.99 857157.11 61.98 9.33 15.66% 16.85% 223732.43 4.42% 25.63% 28.92%
SBI Life Insurance Company Ltd. ₹3096.37 828089.65 59.17 5.60 39.29% 16.99% 249339.23 2.59% 32.00% 29.57%
Sammaan Capital Ltd. ₹2766.27 229102.76 28.41 6.95 19.14% 22.30% 59840.79 1.30% 23.53% 41.75%
Shriram Finance Ltd. ₹3938.15 603952.60 28.22 4.41 22.88% 45.60% 73792.91 3.42% 32.16% 17.61%
Star Health and Allied Insurance Company Ltd. ₹2348.15 1080408.41 73.99 4.85 11.54% 42.49% 99197.61 1.64% 9.49% 20.75%
Sundaram Finance Ltd. ₹312.77 808162.56 69.62 4.59 38.98% 30.16% 32687.99 0.31% 20.19% 27.68%
Tata Capital Ltd. ₹3096.37 828089.65 59.17 5.60 39.29% 16.99% 249339.23 2.59% 32.00% 29.57%
Tata Investment Corporation Ltd. ₹4381.63 231993.79 39.17 2.01 20.10% 16.50% 28861.70 3.21% 24.73% 39.77%
The New India Assurance Company Ltd. ₹464.04 758487.89 47.08 10.56 19.82% 28.78% 6084.61 4.00% 7.73% 35.56%
UCO Bank ₹782.80 1435170.09 69.49 2.23 45.31% 30.92% 137848.19 0.40% 28.83% 36.69%
UTI Asset Management Company Ltd. ₹229.80 194744.09 57.21 1.67 11.80% 45.00% 48649.96 3.99% 13.96% 13.80%
Union Bank of India ₹2850.73 966167.87 53.17 6.27 26.37% 31.27% 257918.97 1.47% 27.79% 21.52%
Yes Bank Ltd. ₹3728.94 1461007.64 39.80 9.89 35.16% 36.92% 73668.71 2.53% 13.35% 22.97%
Quarterly Financial Trends
Quarter Sales (₹ Cr.) Expenses (₹ Cr.) Operating Profit (₹ Cr.) OPM (%) Other Income (₹ Cr.) Interest (₹ Cr.) Depreciation (₹ Cr.) Profit Before Tax (₹ Cr.) Tax (%) Net Profit (₹ Cr.) EPS (₹)
Jun 2025 15249.39 12504.50 2744.89 18.00% 304.99 228.74 457.48 2363.65 25.00% 1772.74 17.73
Sep 2025 15499.85 12709.88 2789.97 18.00% 310.00 232.50 465.00 2402.48 25.00% 1801.86 18.02
Dec 2025 15906.49 13043.32 2863.17 18.00% 318.13 238.60 477.19 2465.51 25.00% 1849.13 18.49
Mar 2026 16719.45 13709.95 3009.50 18.00% 334.39 250.79 501.58 2591.51 25.00% 1943.64 19.44
Jun 2026 17619.53 14448.02 3171.52 18.00% 352.39 264.29 528.59 2731.03 25.00% 2048.27 20.48
Q1 FY25 14822.30 0.00 3557.35 20.87% 296.45 296.45 592.89 2371.57 25.00% 1778.68 14.75
Q2 FY25 14822.30 0.00 3557.35 29.92% 296.45 296.45 592.89 2371.57 25.00% 1778.68 14.75
Q3 FY25 14822.30 0.00 3557.35 21.41% 296.45 296.45 592.89 2371.57 25.00% 1778.68 14.75
Q4 FY25 14822.30 0.00 3557.35 23.54% 296.45 296.45 592.89 2371.57 25.00% 1778.68 14.75
Yearly Profit & Loss Statements
Year Sales (₹ Cr.) Expenses (₹ Cr.) Operating Profit (₹ Cr.) OPM (%) Other Income (₹ Cr.) Interest (₹ Cr.) Depreciation (₹ Cr.) Profit Before Tax (₹ Cr.) Tax (%) Net Profit (₹ Cr.) EPS (₹) Div Payout (%)
Mar 2022 60643.67 49121.37 11522.30 19.00% 1212.87 909.65 1819.31 10006.20 25.00% 7504.65 72.10 20.00%
Mar 2023 68258.20 55289.14 12969.06 19.00% 1365.16 1023.87 2047.75 11262.60 25.00% 8446.95 77.30 20.00%
Mar 2024 70805.33 57352.32 13453.01 19.00% 1416.11 1062.08 2124.16 11682.88 25.00% 8762.16 82.50 20.00%
Mar 2025 77511.96 62784.69 14727.27 19.00% 1550.24 1162.68 2325.36 12789.47 25.00% 9592.11 87.70 20.00%
Mar 2026 80997.85 65608.26 15389.59 19.00% 1619.96 1214.97 2429.94 13364.65 25.00% 10023.48 92.90 20.00%
Balance Sheet Summary
Year Share Capital (₹ Cr.) Reserves (₹ Cr.) Borrowings (₹ Cr.) Other Liabilities (₹ Cr.) Total Liabilities (₹ Cr.) Fixed Assets (₹ Cr.) CWIP (₹ Cr.) Investments (₹ Cr.) Other Assets (₹ Cr.) Total Assets (₹ Cr.)
Mar 2022 9991.20 187335.00 931000.00 28100.25 1156426.45 636034.55 57821.32 231285.29 231285.29 1156426.45
Mar 2023 9991.20 200448.45 903070.00 30067.27 1143576.92 628967.30 57178.85 228715.38 228715.38 1143576.92
Mar 2024 9991.20 213561.90 875140.00 32034.29 1130727.39 621900.06 56536.37 226145.48 226145.48 1130727.39
Mar 2025 9991.20 226675.35 847210.00 34001.30 1117877.85 614832.82 55893.89 223575.57 223575.57 1117877.85
Mar 2026 9991.20 239788.80 819280.00 35968.32 1105028.32 607765.58 55251.42 221005.66 221005.66 1105028.32
Statement of Cash Flows
Year Cash from Operating Activity (₹ Cr.) Cash from Investing Activity (₹ Cr.) Cash from Financing Activity (₹ Cr.) Net Cash Flow (₹ Cr.)
Mar 2022 18733.50 -13113.45 -4683.38 936.68
Mar 2023 19857.51 -13900.26 -4964.38 992.88
Mar 2024 20981.52 -14687.06 -5245.38 1049.08
Mar 2025 22105.53 -15473.87 -5526.38 1105.28
Mar 2026 23229.54 -16260.68 -5807.39 1161.48
Key Financial Ratios
Year ROCE (%) ROE (%) Debtor Days Inventory Turnover Interest Coverage Ratio
Mar 2022 25.71% 17.00% 38 Days 6.2 15.4
Mar 2023 25.71% 17.00% 38 Days 6.2 15.4
Mar 2024 25.71% 17.00% 38 Days 6.2 15.4
Mar 2025 25.71% 17.00% 38 Days 6.2 15.4
Mar 2026 25.71% 17.00% 38 Days 6.2 15.4
Shareholding Pattern Trends
Quarter / Period Promoters (%) FIIs (%) DIIs (%) Public (%) Government (%)
Jun 2025 25.50% 20.09% 14.95% 37.99% 1.47%
Sep 2025 25.50% 20.29% 14.76% 37.94% 1.51%
Dec 2025 25.50% 20.31% 14.65% 38.03% 1.51%
Mar 2026 25.50% 20.53% 14.63% 37.84% 1.51%
Jun 2026 25.50% 20.87% 14.40% 37.70% 1.54%

Management Credibility Scorecard

5-Year Historical Guidance vs. Actual Achievement Track Record

Overall Score: 92/100
Reliability %
92.00%
Achieved / Total
14 / 16
Delayed Commitments
0
Avg Delay (Months)
0.00 mo
5-Year Forecast History
FY Guidance Metric & Statement Target vs Actual Source & Page Status Local PDF
FY2026 EBITDA Margin
HDFC Bank Limited expects EBITDA margin to remain stable around 18-20%.
Target: 19.0% (FY2027)
Actual: Achieved (Verified)
Concall Transcript
Page 8
Achieved View PDF
FY2026 Revenue Growth
HDFC Bank Limited guidance projects 12%-15% revenue growth.
Target: 13.5% (FY2027)
Actual: 14.2%
Annual Report
Page 15
Achieved View PDF
FY2025 EBITDA Margin
HDFC Bank Limited expects EBITDA margin to remain stable around 18-20%.
Target: 19.0% (FY2026)
Actual: Achieved (Verified)
Concall Transcript
Page 8
Achieved View PDF
FY2025 Revenue Growth
HDFC Bank Limited guidance projects 12%-15% revenue growth.
Target: 13.5% (FY2026)
Actual: 14.2%
Annual Report
Page 15
Achieved View PDF
FY2024 EBITDA Margin
HDFC Bank Limited expects EBITDA margin to remain stable around 18-20%.
Target: 19.0% (FY2025)
Actual: Achieved (Verified)
Concall Transcript
Page 8
Achieved View PDF
FY2024 Revenue Growth
HDFC Bank Limited guidance projects 12%-15% revenue growth.
Target: 13.5% (FY2025)
Actual: 14.2%
Annual Report
Page 15
Achieved View PDF
FY2023 EBITDA Margin
HDFC Bank Limited expects EBITDA margin to remain stable around 18-20%.
Target: 19.0% (FY2024)
Actual: Achieved (Verified)
Concall Transcript
Page 8
Achieved View PDF
FY2023 Revenue Growth
HDFC Bank Limited guidance projects 12%-15% revenue growth.
Target: 13.5% (FY2024)
Actual: 14.2%
Annual Report
Page 15
Achieved View PDF
FY2022 EBITDA Margin
HDFC Bank Limited expects EBITDA margin to remain stable around 18-20%.
Target: 19.0% (FY2023)
Actual: Achieved (Verified)
Concall Transcript
Page 8
Achieved View PDF
FY2022 Revenue Growth
HDFC Bank Limited guidance projects 12%-15% revenue growth.
Target: 13.5% (FY2023)
Actual: 14.2%
Annual Report
Page 15
Achieved View PDF
Local Filing Document Archive
G:\My Drive\NETPROFIT\FOLIUX\screener\result\HDFCBANK\
HDFC Bank Limited FY2026 Annual Report
FY2026 | 651 bytes | Checksum: 2e53922c180…
Open
HDFC Bank Limited FY2026 Concall Transcript
FY2026 | 656 bytes | Checksum: 1b3c39029db…
Open
HDFC Bank Limited FY2026 Investor Presentation
FY2026 | 659 bytes | Checksum: aa4ee4984b4…
Open
HDFC Bank Limited FY2026 Quarterly Results
FY2026 | 655 bytes | Checksum: 4fb5da87251…
Open
HDFC Bank Limited FY2025 Annual Report
FY2025 | 651 bytes | Checksum: d1a136b420e…
Open
HDFC Bank Limited FY2025 Concall Transcript
FY2025 | 656 bytes | Checksum: 1089bac9f83…
Open
HDFC Bank Limited FY2025 Investor Presentation
FY2025 | 659 bytes | Checksum: d777b385e67…
Open
HDFC Bank Limited FY2025 Quarterly Results
FY2025 | 655 bytes | Checksum: c0183546525…
Open
HDFC Bank Limited FY2024 Annual Report
FY2024 | 651 bytes | Checksum: 455fb4a8c90…
Open
HDFC Bank Limited FY2024 Concall Transcript
FY2024 | 656 bytes | Checksum: 6b6faa32134…
Open
HDFC Bank Limited FY2024 Investor Presentation
FY2024 | 659 bytes | Checksum: 4d68e5e5ebe…
Open
HDFC Bank Limited FY2024 Quarterly Results
FY2024 | 655 bytes | Checksum: 4a7167b58db…
Open
HDFC Bank Limited FY2023 Annual Report
FY2023 | 651 bytes | Checksum: 9865614fda2…
Open
HDFC Bank Limited FY2023 Concall Transcript
FY2023 | 656 bytes | Checksum: b387fba170b…
Open
HDFC Bank Limited FY2023 Investor Presentation
FY2023 | 659 bytes | Checksum: df5eb0cb1cb…
Open
HDFC Bank Limited FY2023 Quarterly Results
FY2023 | 655 bytes | Checksum: 7a1a054f772…
Open
HDFC Bank Limited FY2022 Annual Report
FY2022 | 651 bytes | Checksum: d35eab3eacf…
Open
HDFC Bank Limited FY2022 Concall Transcript
FY2022 | 656 bytes | Checksum: 6b4aec8fbdb…
Open
HDFC Bank Limited FY2022 Investor Presentation
FY2022 | 659 bytes | Checksum: 88f48904612…
Open
HDFC Bank Limited FY2022 Quarterly Results
FY2022 | 655 bytes | Checksum: 47c20ff76d0…
Open
Exchange Announcements & News
Audited Financial Results For The Quarter Ended June 30, 2026
July 10, 2026

The board of directors approved the quarterly financial reports, showing a sales growth of 26.28% YoY.

Media Release - Performance Highlights And Expansion Strategy
July 08, 2026

Annual general meeting outlines capital allocation, targeting green initiatives and tech development to boost ROCE.

FOLIUX AI Score
60/100
Fair Hold

Detailed Breakdown
Buy Score 86%
Valuation Score 60%
Growth Score 67%
Financial Health 89%
Technical Strength 87%
Exclusive Tools