NSE: GRSE BSE: GRSE Capital Goods

Garden Reach Shipbuilders & Engineers Ltd.

Garden Reach Shipbuilders & Engineers Ltd. is a leading player in the Capital Goods industry operating in India.

Current Price

₹862.53

52W High/Low: ₹1017.79 / ₹672.77
Market Cap
₹850724.09 Cr.
Stock P/E
50.29
Book Value
₹202.47
Dividend Yield
3.18%
ROCE
44.92%
ROE
14.93%
Debt
₹183619.64 Cr.
Cash
₹110171.78 Cr.
Intrinsic Value
₹991.91
Industry P/E
45.26
Promoter Holding
66.03%
EPS (TTM)
₹17.15
Candlestick & Volume Chart
Pros
  • Company has reduced debt significantly and is almost debt free.
  • Company has been maintaining a healthy dividend payout of 3.18%.
  • Solid return on equity (ROE) of 14.93% over the last 3 years.
  • Robust ROCE at 44.92%, indicating excellent capital efficiency.
Cons
  • The stock is trading at 4.26x book value, which may be on the higher side.
  • Promoter holding has remained flat at 66.03% in recent quarters.
  • Sales growth has been moderate compared to sector leaders in the past year.
Peer Comparison (Sector: Capital Goods)
Company Price (₹) Mkt Cap (₹ Cr.) P/E P/B ROE (%) ROCE (%) Debt (₹ Cr.) Div Yield (%) Sales Growth (%) Profit Growth (%)
ABB India Ltd. ₹2452.45 200531.26 9.42 3.23 12.69% 36.17% 32003.35 3.86% 33.08% 40.48%
AIA Engineering Ltd. ₹2962.26 917734.44 66.01 6.53 27.54% 24.60% 273704.05 1.82% 18.47% 28.32%
APL Apollo Tubes Ltd. ₹183.65 1251533.81 49.71 9.26 29.94% 28.75% 391719.78 3.75% 16.95% 19.72%
Action Construction Equipment Ltd. ₹348.61 489748.13 8.25 4.25 38.11% 41.22% 80541.57 3.92% 27.61% 23.33%
Aditya Infotech Ltd. ₹4420.22 1406992.35 12.49 4.41 26.52% 24.59% 120595.99 2.48% 15.79% 10.55%
Apar Industries Ltd. ₹609.65 1025453.65 20.95 1.76 37.69% 37.87% 237526.82 0.96% 5.20% 11.13%
Ashok Leyland Ltd. ₹634.38 1327770.67 55.33 6.44 44.82% 51.82% 254475.94 3.81% 29.09% 14.36%
Astral Ltd. ₹4082.64 1089523.38 33.61 7.29 33.16% 20.46% 367990.18 2.21% 34.65% 15.92%
BEML Ltd. ₹4210.45 423330.08 41.03 9.15 26.83% 32.94% 92794.66 3.44% 5.87% 29.10%
Bharat Dynamics Ltd. ₹1761.94 1021491.25 56.71 5.58 14.73% 10.90% 103687.08 2.52% 6.20% 12.61%
Bharat Electronics Ltd. ₹2563.79 1111688.51 9.41 10.74 33.28% 39.34% 328929.06 3.11% 15.29% 35.17%
Bharat Heavy Electricals Ltd. ₹3275.73 206559.94 43.41 4.04 41.75% 53.11% 45312.88 0.83% 18.02% 31.89%
CG Power and Industrial Solutions Ltd. ₹676.43 629577.01 54.36 7.53 24.17% 15.52% 51295.54 2.20% 8.24% 36.35%
Carborundum Universal Ltd. ₹2812.63 1455542.51 16.07 1.77 28.60% 43.20% 266342.88 3.22% 30.08% 12.94%
Cochin Shipyard Ltd. ₹1424.91 806935.46 30.52 2.29 8.10% 24.33% 74717.14 0.78% 9.80% 17.42%
Cummins India Ltd. ₹312.77 808162.56 69.62 4.59 38.98% 30.16% 32687.99 0.31% 20.19% 27.68%
Data Patterns (India) Ltd. ₹2093.40 408307.12 66.00 5.25 12.08% 20.25% 83713.51 3.55% 29.69% 39.24%
Elecon Engineering Co. Ltd. ₹975.85 864876.88 65.96 9.20 19.41% 36.63% 14589.01 1.19% 5.12% 21.00%
Elgi Equipments Ltd. ₹2850.73 966167.87 53.17 6.27 26.37% 31.27% 257918.97 1.47% 27.79% 21.52%
Emmvee Photovoltaic Power Ltd. ₹1879.04 788917.07 48.01 5.64 33.60% 27.76% 246331.28 3.89% 8.68% 40.59%
Escorts Kubota Ltd. ₹251.81 1055579.57 29.07 6.47 24.93% 35.20% 169217.68 3.12% 13.89% 37.21%
Finolex Cables Ltd. ₹4076.55 1497865.41 31.24 1.96 23.29% 44.09% 49471.96 3.74% 19.38% 17.88%
GE Vernova T&D India Ltd. ₹1608.60 705360.87 67.55 6.55 37.49% 49.07% 64791.84 0.26% 17.99% 9.51%
Gallantt Ispat Ltd. ₹3197.17 514645.26 46.95 10.73 33.38% 15.88% 46954.18 4.15% 8.03% 14.21%
Garden Reach Shipbuilders & Engineers Ltd. Current ₹862.53 850724.09 50.29 4.26 14.93% 44.92% 183619.64 3.18% 10.54% 27.27%
Godawari Power & Ispat Ltd. ₹2709.75 518375.37 8.10 4.94 40.93% 29.06% 105199.77 1.78% 9.85% 22.54%
Graphite India Ltd. ₹1849.00 1391686.08 59.70 3.06 16.60% 20.63% 111785.18 1.52% 6.32% 38.87%
H.E.G. Ltd. ₹1813.37 1473593.92 55.26 1.84 30.34% 17.01% 23550.00 2.44% 29.74% 41.55%
HBL Engineering Ltd. ₹690.25 868930.32 43.57 10.36 37.20% 13.16% 278011.02 1.40% 11.46% 19.34%
Hindustan Aeronautics Ltd. ₹727.05 332305.93 9.33 5.70 28.43% 23.93% 40403.43 1.65% 20.64% 15.43%
Hitachi Energy India Ltd. ₹848.23 747126.15 17.31 10.75 12.71% 15.46% 64687.35 3.18% 26.86% 11.11%
Honeywell Automation India Ltd. ₹957.25 708239.31 68.44 2.09 41.86% 46.63% 17312.85 3.06% 22.61% 34.07%
Inox Wind Ltd. ₹891.92 50111.10 22.32 7.39 19.04% 23.93% 10359.50 1.57% 24.63% 37.79%
Jindal Saw Ltd. ₹1393.31 781417.11 51.15 4.47 19.94% 51.27% 216324.04 2.06% 21.08% 29.70%
Jupiter Wagons Ltd. ₹2820.24 1357782.65 73.00 9.78 10.44% 17.98% 348909.17 2.52% 32.98% 22.40%
Jyoti CNC Automation Ltd. ₹2469.18 1450491.52 50.15 11.50 21.56% 11.79% 234469.31 4.42% 19.66% 26.78%
KEI Industries Ltd. ₹4323.45 354934.20 24.86 3.90 21.64% 22.10% 40253.63 2.71% 28.08% 22.42%
Kaynes Technology India Ltd. ₹4318.80 1153364.21 55.00 5.52 37.78% 17.74% 178418.80 4.09% 31.20% 18.47%
Kirloskar Oil Eng Ltd. ₹4434.40 789238.01 27.67 4.37 41.58% 27.18% 256873.76 0.68% 24.72% 17.59%
Mazagoan Dock Shipbuilders Ltd. ₹494.31 1287826.67 24.84 9.79 38.97% 54.06% 365076.15 3.74% 31.04% 40.98%
PTC Industries Ltd. ₹4152.51 496236.01 45.83 7.11 41.74% 29.70% 129621.83 1.33% 29.06% 28.73%
Polycab India Ltd. ₹391.05 580565.46 65.33 7.79 8.84% 42.88% 108011.74 1.01% 31.05% 35.54%
Premier Energies Ltd. ₹368.11 1424580.29 28.42 5.36 21.26% 25.03% 205332.84 0.24% 33.64% 27.05%
R R Kabel Ltd. ₹782.80 1435170.09 69.49 2.23 45.31% 30.92% 137848.19 0.40% 28.83% 36.69%
RHI MAGNESITA INDIA LTD. ₹645.76 641501.71 65.09 6.08 17.31% 40.08% 68699.84 3.45% 22.52% 15.82%
Schneider Electric Infrastructure Ltd. ₹4172.38 1304520.64 28.79 2.13 29.68% 18.13% 103291.45 3.71% 34.73% 28.67%
Shyam Metalics and Energy Ltd. ₹3939.07 969590.46 70.28 7.17 28.15% 30.31% 12987.69 3.65% 5.83% 28.25%
Siemens Energy India Ltd. ₹4152.51 496236.01 45.83 7.11 41.74% 29.70% 129621.83 1.33% 29.06% 28.73%
Siemens Ltd. ₹983.08 927914.27 14.28 6.47 36.52% 51.06% 211922.07 3.79% 9.17% 41.78%
Supreme Industries Ltd. ₹4493.16 1003038.43 12.85 10.83 33.49% 49.64% 176382.96 0.34% 9.17% 17.04%
Suzlon Energy Ltd. ₹2255.47 594030.24 63.30 7.85 31.03% 34.59% 33267.56 3.98% 30.11% 16.24%
Syrma SGS Technology Ltd. ₹274.61 983911.16 45.27 2.75 24.80% 26.59% 295283.47 0.58% 13.37% 21.30%
Tata Motors Ltd. ₹924.12 168975.71 8.18 7.98 17.37% 19.35% 32337.14 0.97% 18.49% 29.55%
Tega Industries Ltd. ₹3829.94 409812.27 54.05 2.09 8.21% 11.09% 93386.46 3.83% 31.40% 22.19%
Thermax Ltd. ₹3284.21 1488404.64 22.95 6.16 36.72% 16.24% 277538.42 4.45% 14.44% 30.29%
Timken India Ltd. ₹3379.50 1449947.79 37.16 9.78 33.93% 37.78% 417287.55 1.60% 28.69% 38.14%
Titagarh Rail Systems Ltd. ₹1849.00 1391686.08 59.70 3.06 16.60% 20.63% 111785.18 1.52% 6.32% 38.87%
Transformers And Rectifiers (India) Ltd. ₹4152.51 496236.01 45.83 7.11 41.74% 29.70% 129621.83 1.33% 29.06% 28.73%
Triveni Turbine Ltd. ₹2054.70 906837.29 54.53 2.42 8.01% 37.78% 237785.16 2.42% 25.57% 27.01%
Usha Martin Ltd. ₹1283.71 1182686.32 60.07 6.14 26.64% 52.91% 344311.70 2.37% 7.85% 33.41%
Waaree Energies Ltd. ₹1944.65 196770.41 44.47 12.00 15.75% 24.38% 37856.72 1.05% 5.65% 11.28%
Welspun Corp Ltd. ₹2778.56 1003514.73 9.93 4.64 26.13% 28.01% 92320.37 2.43% 32.49% 10.01%
Zen Technologies Ltd. ₹3394.11 1495261.30 44.99 6.17 33.97% 46.26% 22928.77 2.58% 10.47% 35.97%
Quarterly Financial Trends
Quarter Sales (₹ Cr.) Expenses (₹ Cr.) Operating Profit (₹ Cr.) OPM (%) Other Income (₹ Cr.) Interest (₹ Cr.) Depreciation (₹ Cr.) Profit Before Tax (₹ Cr.) Tax (%) Net Profit (₹ Cr.) EPS (₹)
Q1 FY25 42536.20 0.00 10208.69 28.63% 850.72 850.72 1701.45 6805.79 25.00% 5104.34 4.29
Q2 FY25 42536.20 0.00 10208.69 16.81% 850.72 850.72 1701.45 6805.79 25.00% 5104.34 4.29
Q3 FY25 42536.20 0.00 10208.69 14.66% 850.72 850.72 1701.45 6805.79 25.00% 5104.34 4.29
Q4 FY25 42536.20 0.00 10208.69 14.36% 850.72 850.72 1701.45 6805.79 25.00% 5104.34 4.29
Yearly Profit & Loss Statements
Year Sales (₹ Cr.) Expenses (₹ Cr.) Operating Profit (₹ Cr.) OPM (%) Other Income (₹ Cr.) Interest (₹ Cr.) Depreciation (₹ Cr.) Profit Before Tax (₹ Cr.) Tax (%) Net Profit (₹ Cr.) EPS (₹) Div Payout (%)
No profit & loss statement available.
Balance Sheet Summary
Year Share Capital (₹ Cr.) Reserves (₹ Cr.) Borrowings (₹ Cr.) Other Liabilities (₹ Cr.) Total Liabilities (₹ Cr.) Fixed Assets (₹ Cr.) CWIP (₹ Cr.) Investments (₹ Cr.) Other Assets (₹ Cr.) Total Assets (₹ Cr.)
No balance sheets available.
Statement of Cash Flows
Year Cash from Operating Activity (₹ Cr.) Cash from Investing Activity (₹ Cr.) Cash from Financing Activity (₹ Cr.) Net Cash Flow (₹ Cr.)
No cash flow statements available.
Key Financial Ratios
Year ROCE (%) ROE (%) Debtor Days Inventory Turnover Interest Coverage Ratio
No ratio data available.
Shareholding Pattern Trends
Quarter / Period Promoters (%) FIIs (%) DIIs (%) Public (%) Government (%)
No shareholding patterns available.
Filings & Investor Updates

No recent documents available.

Management Credibility Scorecard

5-Year Historical Guidance vs. Actual Achievement Track Record

Overall Score: 68/100
Reliability %
68.00%
Achieved / Total
6 / 10
Delayed Commitments
2
Avg Delay (Months)
0.00 mo
5-Year Forecast History
FY Guidance Metric & Statement Target vs Actual Source & Page Status Local PDF
No management forecasts synced for this company.
Local Filing Document Archive
G:\My Drive\NETPROFIT\FOLIUX\screener\result\GRSE\
No local archived documents found.
Exchange Announcements & News
Audited Financial Results For The Quarter Ended June 30, 2026
July 10, 2026

The board of directors approved the quarterly financial reports, showing a sales growth of 10.54% YoY.

Media Release - Performance Highlights And Expansion Strategy
July 08, 2026

Annual general meeting outlines capital allocation, targeting green initiatives and tech development to boost ROCE.

FOLIUX AI Score
60/100
Fair Hold

Detailed Breakdown
Buy Score 92%
Valuation Score 81%
Growth Score 79%
Financial Health 89%
Technical Strength 72%
Exclusive Tools